# Viewer # First Steps Learning by doing is most of the times the best option. So, try out the demos on [https://www.nora-imaging.org/](https://www.nora-imaging.org/) to get an inital experience. Note that there is also a non-web version of the viewer (packed in electron) to allow local non-internet usage of the viewer (download also [here](https://www.nora-imaging.org/)) #### NORA's desktop NORA's basic working screen is like that:[](https://www.nora-imaging.org/doc/uploads/images/gallery/2020-10/image-1602508371722.png) NORA's imaging data is organized in projects. Each projects contains a set of subjects/studies, which appear in the left table of the desktop. Loading data for viewing happens in most of the cases per **drag&drop.** You can drag images from the subject/study table (see [here](https://www.nora-imaging.org/doc/books/nora-documentation/page/subjectstudies-table "Subject/Studies table") for more about the table) into the viewports on the right. By **double-clicking** a file its content is loaded and placed into next available viewport. You can also **drag&drop files from your local computer** into the viewports for visulization (note that the data is not uploaded, it stays on your local machine). Depending on the file type different drop options appear in the viewports. For example, if you want to overlay one image onto another just drop on "drop as overlay". Hence, each viewport can contain multiple items: a background, overlays, masks, fibers and surfaces (in 3D) etc.. Corresponding to each item a **viewbar** appears in the upper right corner of the viewport. The viewbar controls the appearence of the associated object/contrast. Most properties (colormapping, outlines, etc.) are set for all instances of the object in all viewports. If you want to choose the same object to have different appearence properties in different viewports use the shift key while selecting the property. The viewbar of the "background" image is organzed as follows [](https://www.nora-imaging.org/doc/uploads/images/gallery/2020-10/image-1601650455715.png) ##### Central Toolbar [](https://www.nora-imaging.org/doc/uploads/images/gallery/2020-10/image-1601633873571.png) ##### Viewports and Viewer Layout To control the layout of the viewports use the layout selector located at the central toolbar. Note that for the horizontal viewports at the bottom a mosaic view is default. [](https://www.nora-imaging.org/doc/uploads/images/gallery/2020-10/image-1601633656873.png) ##### Mouse
Mouse wheel | change slice |
Ctrl + Mouse wheel | zoom |
Right mouse button (hold down) | pan |
Left mouse buttom click | change position of crosshair (world position) |
Middle mouse button | Change windowing |
Ctrl + Left Mouse button hold | Reformatting MPR (rotation/translation) , see Navigation Tool |
1-6,0 | shortcuts to standard CT windowings |
Space | toggle ROI edit, see[ ROI tool](https://www.nora-imaging.org/doc/books/nora-documentation/page/roi-tool "ROI-Tool") |
s | open settings window |
x,y | decrease/increase scroll speed |
arrow up/down | change subject (when using autoloader) |
(shift) Ctrl-Z | Undo/Redo ROI drawing |
[](https://www.nora-imaging.org/doc/uploads/images/gallery/2020-09/image-1600356837328.png) | focuses the position of the viewer to the center of gravity of the current ROI |
[](https://www.nora-imaging.org/doc/uploads/images/gallery/2020-09/image-1600356743419.png) | turns the ROI to be the "current ROI" on which currently is drawn on |
[](https://www.nora-imaging.org/doc/uploads/images/gallery/2020-09/image-1600356769770.png) | toggles the visiblity of the ROI in all viewports |
[](https://www.nora-imaging.org/doc/uploads/images/gallery/2020-09/image-1600356803683.png) | open several options to modfiy ROIs (see below: ROI operations) |
[](https://www.nora-imaging.org/doc/uploads/images/gallery/2020-09/image-1600356868723.png) | save the ROI (upload to server) |
[](https://www.nora-imaging.org/doc/uploads/images/gallery/2020-09/image-1600356897331.png) | downloads the ROI to your local computer |
[](https://www.nora-imaging.org/doc/uploads/images/gallery/2020-09/image-1600356924459.png) | erases/clears all on voxels of the ROI |
[](https://www.nora-imaging.org/doc/uploads/images/gallery/2020-09/image-1600356948798.png) | deletes the ROI from workspace |
[](https://www.nora-imaging.org/doc/uploads/images/gallery/2020-09/image-1600428072743.png) | ##### **Thresholding based pen**. Depending on the threshold (either choose clImL/R or an actual number) the pen turns voxels ON, which are above ("Higher") or below ("Lower") the threshold. Additional you can select "Higher RGrow"/"Lower RGrow" to enforce the ON voxels to be connected to the central voxel. [](https://www.nora-imaging.org/doc/uploads/images/gallery/2020-09/image-1600432433860.png) |
[](https://www.nora-imaging.org/doc/uploads/images/gallery/2020-09/image-1600428113719.png) | ##### **Magic pen (unconnected)**. Turns voxel ON, which have a 1) similar contrast compared to the central voxel, 2) are within pen's radius. The similarity depends on the color limits chosen for the current contrasts. [](https://www.nora-imaging.org/doc/uploads/images/gallery/2020-09/image-1600432118373.png) |
[](https://www.nora-imaging.org/doc/uploads/images/gallery/2020-09/image-1600428149703.png) | ##### **Magic pen (connected)**. Turns voxel ON, which have a 1) similar contrast compared to the central voxel, 2) are within pen's radius. and 3) are connected to central voxel via a **region growing approach.** The similarity depends on the color limits chosen for the current contrasts. [](https://www.nora-imaging.org/doc/uploads/images/gallery/2020-09/image-1600432170357.png) |
[](https://www.nora-imaging.org/doc/uploads/images/gallery/2020-09/image-1600428181303.png) | ##### **Unconstrained 3D region Growing.** Select a pixel by keeping left mouse button pressed. By moving the mouse left/right (while mouse pressed) the similarity threshold can be changed.  [move the mouse left/right to adapt size ](https://www.nora-imaging.org/doc/uploads/images/gallery/2020-09/image-1601374884021.png) |
[](https://www.nora-imaging.org/doc/uploads/images/gallery/2020-09/image-1600428224875.png) | ##### **Polygontool** Use the polygon tool to determine a ROI by its outline. You can either create the outline by holding the mouse button down, or click by click. You can also move points of the outline manually after creation. Use trashcan to delete outline, use the pencil to render the polygon into the current ROI enabled for drawing. [](https://www.nora-imaging.org/doc/uploads/images/gallery/2020-09/image-1601375520249.png) [](https://www.nora-imaging.org/doc/uploads/images/gallery/2020-09/image-1601375544409.png) |
[](https://www.nora-imaging.org/doc/uploads/images/gallery/2022-03/Marker-Tool-1.png) | [](https://www.nora-imaging.org/doc/uploads/images/gallery/2022-03/Marker-Tool-2.png)[](https://www.nora-imaging.org/doc/uploads/images/gallery/2022-03/Marker-Tool-3.png) |
[](https://www.nora-imaging.org/doc/uploads/images/gallery/2022-03/Marker-Tool-4.png) |